Name | Type | MRP | Selling Price | Quantity | Total Amount | |
---|---|---|---|---|---|---|
ONE SOUND CRACKERS | ||||||
2 3/4 KURUVI 5 PCS | 0 | 7 |
|
|||
3 1/3 INCH LAKSHMI 5 PCS | 0 | 13 |
|
|||
4 INCH LAKSHMI 5 PCS | 0 | 20 |
|
|||
4 SUPER DELUXE LAKSHMI 5PCS | 0 | 30 |
|
|||
GOLD LAKSHMI 5 PCS | 0 | 33 |
|
|||
TWO SOUND 5 PCS | 0 | 40 |
|
|||
6 INCH JALLIKATTU 5PCS | 0 | 45 |
|
|||
6 INCH LION GUN | 0 | 110 |
|
|||
6'' AVATHAR 10 PCS | 0 | 265 |
|
|||
BIJILI CRACKERS | ||||||
RED BIJILI 100 PCS | 0 | 28 |
|
|||
RED BIJILI 50 PCS | 0 | 16 |
|
|||
STRIPPED BIJILI 100 PCS | 0 | 30 |
|
|||
STRIPPED BIJILI 50 PCS | 0 | 17 |
|
|||
RAVINDRAS BASKET BOMB | 0 | 60 |
|
|||
MEGA BOMBS | ||||||
KING OF KING 10 PCS | 0 | 90 |
|
|||
CLASSIC BOMB 10 PCS | 0 | 115 |
|
|||
BULLET BOMB 10 PCS | 0 | 25 |
|
|||
GANGA JAMUNA FLOWER BOMB 5 PCS | 0 | 85 |
|
|||
555 BOMB 10 PCS | 0 | 150 |
|
|||
FLOWER POTS | ||||||
FLOWER POT BIG 10 PCS | 0 | 62 |
|
|||
FLOWER POT SPECIAL 10 PCS | 0 | 80 |
|
|||
FLOWER POT ASHOKA UV BOX 10 PCS | 0 | 115 |
|
|||
FLOWER POT COLOUR KOTI UV BOX 10 PCS | 0 | 160 |
|
|||
FLOWER POT COLOUR KOTI DELUXE 5 PCS | 0 | 155 |
|
|||
FLOWER POT COLOUR KOTI DELUXE 10 PCS | 0 | 290 |
|
|||
TRI COLOUR 5 PCS | 0 | 265 |
|
|||
SURYAKALAA'S GYPSY 3 IN 1 5 PCS | 0 | 220 |
|
|||
GROUND CHAKKARS | ||||||
GROUND CHAKKAR BIG 10 PCS | 0 | 35 |
|
|||
GROUND CHAKKAR SPECIAL 10 PCS | 0 | 65 |
|
|||
GROUND CHAKKAR DELUXE 10 PCS | 0 | 115 |
|
|||
SPARKLERS AND COLOUR MATCHES | ||||||
7 CM ELECTRIC SPARKLERS 10 PCS | 0 | 13 |
|
|||
7 CM COLOUR SPARKLERS 10 PCS | 0 | 15 |
|
|||
7 CM 50-50 RED GREEN SPARKLERS 10 PCS | 0 | 17 |
|
|||
10 CM ELECTRIC SPARKLERS 10 PCS | 0 | 18 |
|
|||
10 CM COLOUR SPARKLERS 10 PCS | 0 | 20 |
|
|||
15 CM ELECTRIC SPARKLERS 10 PCS | 0 | 38 |
|
|||
15 CM COLOUR SPARKLERS 10 PCS | 0 | 41 |
|
|||
15 CM GREEN COLOUR SPARKLERS 10 PCS | 0 | 45 |
|
|||
15 CM RED COLOUR SPARKLERS 10 PCS | 0 | 47 |
|
|||
30 CM ELECTRIC SPARKLERS 5 PCS | 0 | 38 |
|
|||
30 CM COLOUR SPARKLERS 5 PCS | 0 | 41 |
|
|||
30 CM GREEN SPARKLERS 5 PCS | 0 | 45 |
|
|||
30 CM RED COLOUR SPARKLERS 5 PCS | 0 | 47 |
|
|||
50 CM ELECTRIC SPARKLERS 5 PCS | 0 | 175 |
|
|||
50 CM COLOUR SPARKLERS 5 PCS | 0 | 190 |
|
|||
SUPER DELUXE 3 in1 | 0 | 45 |
|
|||
BULLET 10 in 1 | 0 | 120 |
|
|||
MEGA 5 in 1 | 0 | 145 |
|
|||
JUMBO 10 IN 1 | 0 | 290 |
|
|||
10 cm green | 10 Pieces | 23 |
|
|||
10 cm red colour | 10 Pieces | 25 |
|
|||
TWINKLING STAR SAATAI | ||||||
1 1/2 TWINKLING STAR 10 PCS | 0 | 25 |
|
|||
4'' TWINKLING STAR 10 PCS | 0 | 60 |
|
|||
PEACOCKS | ||||||
RAINBOW PEACOCK | 0 | 200 |
|
|||
BADA PEACOCK | 0 | 360 |
|
|||
ROCKET | ||||||
ROCKET BOMB 10 PCS | 0 | 55 |
|
|||
PAPER BOMBS | ||||||
PAPER BOMB 250 GRAMS | 0 | 55 |
|
|||
PAPER BOMB 500 GRAMS | 0 | 110 |
|
|||
COLOUR PAPER BOMB | 0 | 70 |
|
|||
COLOUR SMOKE ITEMS | ||||||
COLOUR SIXSER SMOKE 3 PCS | 0 | 170 |
|
|||
MULTISHOT RIDERS AND BLASTERS | ||||||
12 SHOTS RIDER | 0 | 100 |
|
|||
25 SHOTS RIDERS | 0 | 200 |
|
|||
BRANDED MULTISHOTS | ||||||
30 SHOT BRANDED | 0 | 450 |
|
|||
60 SHOTS BRANDED | 0 | 900 |
|
|||
120 SHOTS BRANDED | 0 | 1800 |
|
|||
240 SHOTS BRANDED | 0 | 3600 |
|
|||
FANCY PIPE ITEMS | ||||||
CHOTTA FANCY | 0 | 50 |
|
|||
2 1/2 FANCY 1 PCS | 0 | 110 |
|
|||
2 1/2 3 IN 1 FANCY PIPE 3 PCS | 0 | 260 |
|
|||
3 1/2'' FANCY PIPE 1 PCS | 0 | 225 |
|
|||
7 SHOT COLOUR 5 PCS | 0 | 115 |
|
|||
7 SHOT COLOUR 1 PCS | 0 | 27 |
|
|||
WHEEL ITEMS | ||||||
4*4 WHEEL 5 PCS | 0 | 165 |
|
|||
DISCO WHEEL 5 PCS | 0 | 110 |
|
|||
WHIZLLING WHEEL 5 PCS | 0 | 135 |
|
|||
TOY CRACKERS | ||||||
ASSORTED CARTOON 10 PCS | 0 | 30 |
|
|||
KITKAT 10 PCS | 0 | 40 |
|
|||
ZEE BOOM BAA | 0 | 12 |
|
|||
MAGIC POPS | 0 | 12 |
|
|||
ELECTRIC STONE | 0 | 14 |
|
|||
SERPENT EGGS | 0 | 37 |
|
|||
COLOURFUL FOUNTAINS & TINS | ||||||
TIN 5 IN 1 | 0 | 110 |
|
|||
SHOWER FOUNTAINS | ||||||
UNDO REDO LAVA 3 IN 1 3 PCS | 0 | 190 |
|
|||
UNDO REDO LAVA 3 IN 1 1 PCS | 0 | 67 |
|
|||
DISCO SHOWER 5 in 1 5 PCS | 0 | 130 |
|
|||
NEW ARRIVALS | ||||||
HELICOPTER 5 PCS | 0 | 95 |
|
|||
BUTTERFLY 10 PCS | 0 | 85 |
|
|||
PHOTOFLASH 5 PCS | 0 | 70 |
|
|||
SELFIE STICK 3 PCS | 0 | 110 |
|
|||
SIREN 3 PCS | 0 | 205 |
|
|||
7 INCH PENCIL 10 PCS | 0 | 40 |
|
|||
SPINNER 10 PCS | 0 | 120 |
|
|||
WIRE CHAKKAR 10 PCS | 0 | 200 |
|
|||
SKYSHOT 5 PCS | 0 | 110 |
|
|||
LOLLIPOP 5 PCS | 0 | 210 |
|
|||
MINI SIREN 5 PCS | 0 | 175 |
|
|||
SKY DRONE 5 PCS | 0 | 140 |
|
|||
ULTRA PENCIL MULTICOLOUR CRACKLING 3 PCS | 0 | 130 |
|
|||
AK 47 SPECIAL 1 PCS | 0 | 290 |
|
|||
THOR HAMMER 2 PCS | 0 | 225 |
|
|||
MAGIC WHIP 1000 | 0 | 200 |
|
|||
GOLDEN DUCK | 0 | 310 |
|
|||
BUS FOUNTAIN 3 IN 1 MULTICOLOUR | 0 | 250 |
|
|||
TOPGUN 5 PCS | 0 | 210 |
|
|||
SHOOTING CLUB WITH SMOKE 5 PCS | 0 | 230 |
|
|||
EMU EGGS 2 PCS | 0 | 210 |
|
|||
METRO TRAIN 3 CRACKLING | 0 | 245 |
|
|||
GIFT BOX | ||||||
40 ITEMS PEACOCK BOX | 1 Box | 550 |
|
|||
45 ITEMS GANAPATHI GIFT BOX | 1 Box | 650 |
|
|||
COMBO PACKS | ||||||
3000 RS MEGA COMBO | 0 | 3000 |
|
|||
5000 RS MEGA COMBO | 0 | 5000 |
|
|||
GUN AND ROLL CAPS | ||||||
GUN | 0 | 70 |
|
|||
RING CAPS | 0 | 15 |
|
|||
ROLL CAPS | ||||||
ROLL CAP 10 ROLLS | 0 | 70 |
|
|||
ROLL CAP GUN | 0 | 70 |
|
SUBTotal :₹ 0.00
Discount :₹ 0.00
Total :₹ 0.00